Zm.AwP.Ro
|
|
|
| Status: | ONLINE |
| Address: | 188.212.105.9 |
| Connection Port: | 27015 |
| Map: | de_dust2 |
| Players: | 13 / 26 (Bots:0) |
| Server Type: | Dedicat |
| Game: | cstrike |
|
| Operating System: | Windows |
| Timeleft: | |
| Nextmap: | |
| Protocol Version: | 47+48 |
| Password Protected: | No |
| Mod: | Zombie Plague 4.2 |
| Anticheat: | Yes |
|
Players
| Name |
Score |
Time |
| ||Zm*OnE|| | 5 | 00:03:51 |
| DeViL**Liviu | 2 | 00:03:45 |
| Papuc | 1 | 00:02:25 |
| ksf.100 | 1 | 00:02:05 |
| <{LAN}> | 0 | 00:00:47 |
| PROSPEKT | 0 | 00:00:52 |
| XtremeX | 0 | 00:00:31 |
| *JeF*eRm*En* | 0 | 00:00:22 |
| KilerRO | 0 | 00:02:11 |
| (EMO)YePuRaSh | 0 | 00:01:21 |
| [TxC]xLordx | 0 | 00:00:55 |
| leonard | 0 | 00:03:58 |
| = CyBeR = | 0 | 00:02:17 |
Dynamic Statistics
|